
Mill Direct
Price Reference
Standard pricing for rough cut Douglas Fir timbers. Print, save, or share.
Subject to change
This is a static reference. For a custom quote, use theinteractive pricing calculator.
Volume Pricing
Per-Board-Foot Tiers
Pricing is by board foot (BF). Larger orders unlock the truckload rate automatically — no negotiation required.
Standard Rate
Standard Tier
$4.60/BF
For orders under 4,000 BF. Mill direct pricing on all standard rough cut Douglas Fir dimensions.
Volume Rate
Truckload Tier
$3.60/BF
For orders of 4,000+ BF. Automatic — applied at checkout. Roughly 22% savings vs Standard tier.
Dimensional Pricing
Standard Tier Price per Piece
Prices below are per piece at the Standard rate of $4.60/BF, including any size surcharge. For orders of 4,000+ BF, subtract $1.00/BF from the rate.
| Size | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
|---|---|---|---|---|---|---|---|
| 6×6 | $110 | $138 | $166 | $193 | $221 | $248 | $276 |
| 6×8 | $147 | $184 | $221 | $258 | $294 | $331 | $368 |
| 6×10 | $184 | $230 | $276 | $322 | $368 | $414 | $460 |
| 6×12 | $221 | $276 | $331 | $386 | $442 | $497 | $552 |
| 8×8 | $196 | $245 | $294 | $343 | $392 | $441 | $490 |
| 8×10 | $245 | $307 | $368 | $430 | $491 | $552 | $614 |
| 8×12 | $294 | $368 | $442 | $515 | $589 | $662 | $736 |
| 8×14 | $343 | $429 | $515 | $601 | $687 | $773 | $858 |
| 8×16 | $393 | $491 | $589 | $687 | $785 | $883 | $982 |
| 10×10 | $307 | $383 | $460 | $536 | $613 | $690 | $766 |
| 10×12 | $368 | $460 | $552 | $644 | $736 | $828 | $920 |
| 10×14 | $429 | $537 | $644 | $752 | $859 | $966 | $1,074 |
| 12×12 | $442 | $552 | $662 | $773 | $883 | $994 | $1,104 |
| 12×14 | $627 | $784 | $941 | $1,098 | $1,254 | $1,411 | $1,568 |
| 12×16 | $717 | $896 | $1,075 | $1,254 | $1,434 | $1,613 | $1,792 |
| 14×14 | $732 | $914 | $1,097 | $1,280 | $1,463 | $1,646 | $1,829 |
| 16×16 | $956 | $1,194 | $1,433 | $1,672 | $1,911 | $2,150 | $2,389 |
Sections above 12×12 include the +$1.00/BF size surcharge. Lengths over 20′ are custom-milled and carry an additional length surcharge — see below. Sizes over 16×16 by quote.
Adjustments
Surcharges & Specifications
Size — 13×13 to 24×24
+$1.00/BFStacks on the applicable base rate.
Size — 25×25 to 30×30
+$2.00/BFStacks on the applicable base rate.
Length — over 20′
+$1 to +$3/BF21–30′ +$1.00 · 31–40′ +$2.00 · 41–60′ +$3.00. 60′ is log-limited — call before you spec it.
Free of Heart Center (FOH)
Up to +$0.50/BFNo charge under 10×10 · +$0.50/BF from 10×10 to 12×12 · available at 12×12 and 10×14 and smaller.
Select Structural
+30%Applied to the full stacked rate. No. 1 Structural is our standard grade and WCLIB grading is included at no upcharge.
Custom Species (Cedar, etc.)
Market rateAvailable by quote — see species page for options.
Beyond Timbers
Other Products & Services
These categories are priced by quote — visit the service pages for portfolio examples and to start a project.
Questions or Custom Order?
425.210.9884Arlington, Washington · Mon–Fri 8a–5p PT
