Mill Direct
Price Reference
Standard pricing for rough cut Douglas Fir timbers. Print, save, or share — updated quarterly.
Effective May 2026 · Subject to change
This is a static reference. For a custom quote, use the interactive pricing calculator.
Volume Pricing
Per-Board-Foot Tiers
Pricing is by board foot (BF). Larger orders unlock the truckload rate automatically — no negotiation required.
Standard Rate
Builder Tier
$4.90/BF
For orders under 5,000 BF. Mill direct pricing on all standard rough cut Douglas Fir dimensions.
Volume Rate
Truckload Tier
$3.60/BF
For orders of 5,000+ BF. Automatic — applied at checkout. Roughly 27% savings vs Builder tier.
Dimensional Pricing
Builder Tier Price per Piece
Prices below are per piece at the Builder rate of $4.90/BF. For 5,000+ BF orders, multiply by 0.735 to get truckload pricing.
| Size | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
|---|---|---|---|---|---|---|---|
| 6×6 | $118 | $147 | $176 | $206 | $235 | $265 | $294 |
| 6×8 | $157 | $196 | $235 | $274 | $314 | $353 | $392 |
| 6×10 | $196 | $245 | $294 | $343 | $392 | $441 | $490 |
| 6×12 | $235 | $294 | $353 | $412 | $470 | $529 | $588 |
| 8×8 | $209 | $261 | $313 | $366 | $418 | $470 | $522 |
| 8×10 | $261 | $327 | $392 | $458 | $523 | $588 | $654 |
| 8×12 | $314 | $392 | $470 | $549 | $627 | $706 | $784 |
| 8×14 | $366 | $457 | $549 | $640 | $731 | $823 | $914 |
| 8×16 | $418 | $523 | $627 | $732 | $837 | $941 | $1046 |
| 10×10 | $327 | $408 | $490 | $571 | $653 | $735 | $816 |
| 10×12 | $392 | $490 | $588 | $686 | $784 | $882 | $980 |
| 10×14 | $457 | $572 | $686 | $801 | $915 | $1029 | $1144 |
| 12×12 | $470 | $588 | $706 | $823 | $941 | $1058 | $1176 |
| 12×14 | $549 | $686 | $823 | $960 | $1098 | $1235 | $1372 |
| 12×16 | $627 | $784 | $941 | $1098 | $1254 | $1411 | $1568 |
| 14×14 | $640 | $800 | $960 | $1120 | $1280 | $1440 | $1600 |
| 16×16 | $836 | $1045 | $1254 | $1463 | $1672 | $1881 | $2090 |
Lengths over 20′ available by special order — see surcharges below. Sizes over 16×16 by quote.
Adjustments
Surcharges & Specifications
Lengths over 20′
+15% [FILL: verify]Available to 50′ by special order. Quoted per piece.
Oversize (over 16×16)
By quoteCustom milling — contact for availability and pricing.
Free of Heart Center (FOHC)
+20% [FILL: verify]Specify on quote request. Limited inventory.
Select Structural / #1 Grade
+10% [FILL: verify]WCLIB graded. Standard is #2 & Better.
Custom Species (Cedar, etc.)
Market rateAvailable by quote — see species page for options.
Rush Delivery
[FILL: rate]Standard lead time is 2–4 weeks. Rush by request.
Beyond Timbers
Other Products & Services
These categories are priced by quote — visit the service pages for portfolio examples and to start a project.
Live Edge Slabs
Walnut, maple, cedar — sized for bars, tables, counters.
By Quote →Build Kits
Pre-fab timber structures shipped nationwide.
By Quote →Custom Structures
Pergolas, pavilions, gates, barns — design-build.
By Quote →International Export
Premium PNW timber to global markets.
By Quote →Questions or Custom Order?
425.210.9884Arlington, Washington · Mon–Fri 8a–5p PT